CareerSource North Central Florida - labor-market Dashboard
Labor Market Dashboard
Labor Force
Labor Force
199,464
Regional Employment
201,239
Jobs Trend and Forecast
Source: Lightcast
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour darkcyan
Unemployment Rate
Label Labor Force Participation Rate, colour chocolate
Labor Force Participation Rate
2020
6%
56%
2021
4.2%
56.5%
2022
3.2%
56.4%
2023
3.3%
56.6%
2024
3.8%
56.1%
October 2025
4.7%
56.9%
November 2025
5.8%
56.6%
December 2025
5.3%
55.6%
January 2026
5.7%
54.8%
Source: Lightcast
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020 Jobs | 2020-2025 Change in Jobs |
|---|---|---|---|---|---|---|
| Office and Administrative Support | 29,004 | $42,354 | $22.06 | 1.11 | 29,831 | -827 |
| Sales and Related | 27,234 | $37,721 | $32.62 | 0.92 | 24,059 | 3,175 |
| Management | 24,184 | $73,775 | $46.42 | 0.99 | 18,409 | 5,775 |
| Healthcare Practitioners and Technical | 21,145 | $77,539 | $47.53 | 1.62 | 18,765 | 2,380 |
| Educational Instruction and Library | 18,383 | $56,471 | $34.85 | 1.47 | 18,526 | -143 |
| Food Preparation and Serving Related | 17,795 | $30,079 | $16.72 | 1.06 | 15,630 | 2,165 |
| Transportation and Material Moving | 17,671 | $38,614 | $22.09 | 0.83 | 15,210 | 2,462 |
| Business and Financial Operations | 16,862 | $65,848 | $44.38 | 0.81 | 14,367 | 2,495 |
| Healthcare Support | 10,831 | $36,589 | $18.91 | 0.99 | 9,415 | 1,416 |
| Building and Grounds Cleaning and Maintenance | 9,923 | $32,934 | $17.89 | 1.13 | 9,602 | 320 |
| Construction and Extraction | 9,552 | $45,367 | $24.52 | 0.83 | 8,705 | 847 |
| Installation, Maintenance, and Repair | 8,952 | $49,087 | $26.15 | 0.97 | 7,970 | 983 |
| Personal Care and Service | 7,656 | $30,063 | $19.15 | 0.86 | 7,116 | 540 |
| Arts, Design, Entertainment, Sports, and Media | 7,352 | $43,541 | $31.42 | 0.89 | 5,950 | 1,402 |
| Protective Service | 6,694 | $49,466 | $25.6 | 1.43 | 6,188 | 506 |
| Production | 6,302 | $39,325 | $22.05 | 0.56 | 5,889 | 413 |
| Community and Social Service | 5,106 | $50,480 | $27.33 | 1.21 | 4,679 | 427 |
| Computer and Mathematical | 4,920 | $75,313 | $42.08 | 0.7 | 4,246 | 674 |
| Farming, Fishing, and Forestry | 3,121 | $31,489 | $19.14 | 1.86 | 2,569 | 552 |
| Life, Physical, and Social Science | 3,108 | $64,312 | $39.42 | 1.24 | 3,043 | 65 |
| Architecture and Engineering | 2,686 | $75,168 | $42.5 | 0.76 | 2,556 | 130 |
| Legal | 1,717 | $73,531 | $48.01 | 0.85 | 1,575 | 142 |
| Military-only | 416 | $51,941 | $30.7 | 0.39 | 426 | -10 |
Source: Lightcast
Educational Attainment by Race
Label 2024 Less Than High School, colour darkcyan
2024 Less Than High School
Label 2024 High School Diploma, colour chocolate
2024 High School Diploma
Label 2024 College Degree, colour mediumseagreen
2024 College Degree
Source: Lightcast
Jobs By Industry
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Government | 53,819 | $96,660 | 1.81 | 54,619 | -1.47% | 6040.45M |
| Health Care and Social Assistance | 35,503 | $78,786 | 1.27 | 30,076 | 18.04% | 3504M |
| Retail Trade | 20,304 | $45,435 | 1.08 | 19,022 | 6.74% | 2076.8M |
| Accommodation and Food Services | 18,093 | $29,797 | 1.07 | 15,417 | 17.36% | 953.51M |
| Construction | 9,514 | $70,400 | 0.8 | 8,897 | 6.94% | 1019.64M |
| Professional, Scientific, and Technical Services | 9,222 | $97,542 | 0.65 | 8,402 | 9.76% | 1454.36M |
| Other Services (except Public Administration) | 8,907 | $36,782 | 0.88 | 8,667 | 2.77% | 501.67M |
| Administrative and Support and Waste Management and Remediation Services | 8,766 | $49,838 | 0.74 | 10,755 | -18.49% | 748.78M |
| Manufacturing | 7,731 | $87,093 | 0.51 | 7,271 | 6.32% | 1576.02M |
| Transportation and Warehousing | 6,337 | $66,467 | 0.71 | 5,246 | 20.79% | 712.53M |
| Finance and Insurance | 4,717 | $110,647 | 0.58 | 4,876 | -3.25% | 1497.62M |
| Agriculture, Forestry, Fishing and Hunting | 4,314 | $49,642 | 1.86 | 3,462 | 24.61% | 511.92M |
| Wholesale Trade | 3,962 | $110,976 | 0.55 | 3,797 | 4.34% | 1224.13M |
| Real Estate and Rental and Leasing | 3,373 | $64,828 | 0.95 | 3,210 | 5.08% | 1088.47M |
| Educational Services | 3,176 | $50,117 | 0.59 | 2,781 | 14.2% | 197.71M |
| Arts, Entertainment, and Recreation | 2,939 | $52,745 | 0.79 | 2,242 | 31.11% | 243.01M |
| Information | 1,830 | $110,642 | 0.51 | 1,683 | 8.73% | 949.62M |
| Management of Companies and Enterprises | 859 | $104,179 | 0.28 | 617 | 39.1% | 138.43M |
| Utilities | 491 | $145,625 | 0.69 | 524 | -6.37% | 301.9M |
| Mining, Quarrying, and Oil and Gas Extraction | 247 | $115,361 | 0.36 | 175 | 40.76% | 83.79M |
Source: Lightcast
Number of Firms by Industry
NAICS | Description | 2024 Payrolled Business Locations |
|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 206 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 7 |
| 22 | Utilities | 30 |
| 23 | Construction | 1,067 |
| 31 | Manufacturing | 330 |
| 42 | Wholesale Trade | 380 |
| 44 | Retail Trade | 1,458 |
| 48 | Transportation and Warehousing | 241 |
| 51 | Information | 233 |
| 52 | Finance and Insurance | 464 |
| 53 | Real Estate and Rental and Leasing | 551 |
| 54 | Professional, Scientific, and Technical Services | 1,458 |
| 55 | Management of Companies and Enterprises | 53 |
| 56 | Administrative and Support and Waste Management and Remediation Services | 774 |
| 61 | Educational Services | 202 |
| 62 | Health Care and Social Assistance | 1,492 |
| 71 | Arts, Entertainment, and Recreation | 172 |
| 72 | Accommodation and Food Services | 1,037 |
| 81 | Other Services (except Public Administration) | 837 |
| 90 | Government | 288 |
| 99 | Unclassified Industry | 219 |
Source: Lightcast
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Government | 42,081 | $102,220 | 1.83 | 43,050 | -2.25% | 4870.72M |
| Health Care and Social Assistance | 30,245 | $82,279 | 1.4 | 25,172 | 20.15% | 3124.5M |
| Retail Trade | 14,375 | $44,343 | 0.99 | 13,633 | 5.44% | 1411.8M |
| Accommodation and Food Services | 13,761 | $30,300 | 1.05 | 11,407 | 20.64% | 725.21M |
| Professional, Scientific, and Technical Services | 7,978 | $99,476 | 0.73 | 7,369 | 8.26% | 1287.11M |
| Administrative and Support and Waste Management and Remediation Services | 7,176 | $50,711 | 0.78 | 7,502 | -4.35% | 636.71M |
| Other Services (except Public Administration) | 6,877 | $36,962 | 0.87 | 6,761 | 1.71% | 382.65M |
| Construction | 6,565 | $72,687 | 0.71 | 6,338 | 3.58% | 714.22M |
| Manufacturing | 4,276 | $92,973 | 0.36 | 4,139 | 3.31% | 965.42M |
| Transportation and Warehousing | 4,225 | $62,971 | 0.61 | 3,310 | 27.63% | 368.86M |
| Finance and Insurance | 3,937 | $112,666 | 0.62 | 4,140 | -4.91% | 1237.38M |
| Wholesale Trade | 2,943 | $119,345 | 0.53 | 2,713 | 8.5% | 961.68M |
| Real Estate and Rental and Leasing | 2,890 | $66,996 | 1.05 | 2,819 | 2.5% | 866.24M |
| Agriculture, Forestry, Fishing and Hunting | 2,766 | $45,244 | 1.54 | 1,641 | 68.53% | 247.33M |
| Educational Services | 2,668 | $51,331 | 0.64 | 2,361 | 13.03% | 171.41M |
| Arts, Entertainment, and Recreation | 2,498 | $56,126 | 0.86 | 1,964 | 27.19% | 216.63M |
| Information | 1,702 | $114,243 | 0.61 | 1,529 | 11.31% | 915.04M |
| Management of Companies and Enterprises | 708 | $105,768 | 0.3 | 504 | 40.41% | 107.92M |
| Utilities | 347 | $152,837 | 0.63 | 401 | -13.44% | 210.75M |
| Mining, Quarrying, and Oil and Gas Extraction | 20 | $121,093 | 0.04 | 34 | -41.45% | 10.91M |
Source: Lightcast
Wages
Average Annual Wage
$71.8K
Below National Average
17.18%
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$39,075
$124,843
Legal
$46,944
$120,228
Computer and Mathematical
$53,129
$109,650
Architecture and Engineering
$55,587
$108,265
Healthcare Practitioners and Technical
$60,862
$105,133
Business and Financial Operations
$48,091
$99,194
Life, Physical, and Social Science
$44,968
$95,400
Educational Instruction and Library
$41,760
$82,056
Military-only
$33,158
$81,958
Arts, Design, Entertainment, Sports, and Media
$24,373
$70,043
Sales and Related
$28,363
$64,693
Installation, Maintenance, and Repair
$37,405
$63,790
Community and Social Service
$42,551
$63,580
Construction and Extraction
$35,150
$58,277
Protective Service
$44,762
$57,413
Production
$32,664
$51,543
Office and Administrative Support
$34,698
$50,486
Transportation and Material Moving
$30,917
$49,265
Farming, Fishing, and Forestry
$25,533
$43,319
Personal Care and Service
$24,776
$42,221
Healthcare Support
$31,600
$41,593
Building and Grounds Cleaning and Maintenance
$27,761
$38,907
Food Preparation and Serving Related
$27,245
$36,337
Source: Lightcast
Skills
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Nursing | 1,021 | 6.3% |
| Surgery | 956 | -11.4% |
| Lifting Ability | 829 | 2.1% |
| Merchandising | 643 | 7.3% |
| Marketing | 611 | 2.5% |
| Auditing | 568 | 2.3% |
| Medical Records | 551 | -6.4% |
| Workflow Management | 524 | 3.8% |
| Cardiology | 515 | -2.1% |
| Radiology | 512 | 3.9% |
| Treatment Planning | 492 | 9.6% |
| Rehabilitation | 473 | -0.8% |
| Project Management | 469 | -0.6% |
| Inventory Management | 463 | 0.9% |
| Patient Education And Counseling | 438 | 9.6% |
| Pediatrics | 434 | -2.8% |
| Good Driving Record | 423 | 1.4% |
| Selling Techniques | 394 | -2.5% |
| Accounting | 369 | 7.3% |
| Patient-Centered Care | 366 | -0.5% |
Source: Lightcast
Employer Demand
Job Postings 5-Year Trend
Source: Lightcast
Job Postings vs. Hires by Occupation
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 32,819 | 7,556 | 25,263 |
| Sales and Related | 8,153 | 11,575 | -3,422 |
| Management | 7,428 | 5,211 | 2,217 |
| Office and Administrative Support | 6,020 | 12,476 | -6,456 |
| Transportation and Material Moving | 5,197 | 10,450 | -5,253 |
| Installation, Maintenance, and Repair | 4,132 | 3,816 | 316 |
| Healthcare Support | 3,912 | 7,189 | -3,277 |
| Business and Financial Operations | 3,563 | 4,881 | -1,318 |
| Food Preparation and Serving Related | 3,466 | 22,384 | -18,918 |
| Educational Instruction and Library | 2,517 | 5,286 | -2,769 |
| Construction and Extraction | 2,082 | 4,447 | -2,365 |
| Building and Grounds Cleaning and Maintenance | 2,038 | 4,574 | -2,536 |
| Community and Social Service | 1,999 | 1,953 | 46 |
| Life, Physical, and Social Science | 1,810 | 842 | 968 |
| Production | 1,777 | 2,871 | -1,094 |
| Arts, Design, Entertainment, Sports, and Media | 1,617 | 1,168 | 449 |
| Computer and Mathematical | 1,531 | 1,809 | -278 |
| Architecture and Engineering | 1,512 | 735 | 777 |
| Protective Service | 1,083 | 2,229 | -1,146 |
Educational Pipeline
Degrees by Program
Regional Higher Ed Institutions
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 24,678 | 16.9K 24.7K |
| Health Professions and Related Programs | 3,439 | 2.4K 3.4K |
| Business, Management, Marketing, and Related Support Services | 2,806 | 2.3K 2.8K |
| Liberal Arts and Sciences, General Studies and Humanities | 2,435 | 2K 2.4K |
| Engineering | 2,355 | 1.5K 2.4K |
| Biological and Biomedical Sciences | 2,198 | 0.4K 2.2K |
| Computer and Information Sciences and Support Services | 1,462 | 0.2K 1.5K |
| Social Sciences | 1,409 | 1.3K 1.4K |
| Communication, Journalism, and Related Programs | 1,111 | 0.7K 1.1K |
| Education | 936 | 0.7K 0.9K |
Source: Lightcast
Degrees by Institution
Regional Higher Ed Institutions
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| University of Florida | 19,056 | 13.6K 19.1K |
| Santa Fe College | 3,271 | 2K 3.3K |
| University of Florida-Online | 1,034 | 0K 1K |
| Florida Gateway College | 959 | 1K 1K |
| Summit Salon Academy-Gainesville | 87 | 0K 0.1K |
| Galen Health Institutes-Gainesville | 84 | 0K 0.1K |
| Florida School of Massage | 73 | 0K 0.1K |
| North Florida Technical College | 67 | 0.2K 0.1K |
| Academy for Five Element Acupuncture | 36 | 0K 0K |
| Florida School of Traditional Midwifery | 11 | 0K 0K |
Source: Lightcast