DashBoard
This is a widget-take-away widget
Labor Market Dashboard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Force
This is a widget-take-away widget
Labor Force
199,464
This is a widget-take-away widget
Regional Employment
201,239
This is a widget-line-chart widget
Jobs Trend and Forecast
Source: Lightcast
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour darkcyan
Unemployment Rate
Label Labor Force Participation Rate, colour chocolate
Labor Force Participation Rate
2020
6%
56%
2021
4.2%
56.5%
2022
3.2%
56.4%
2023
3.3%
56.6%
2024
3.8%
56.2%
January-May 2025
4.1%
56.1%
June 2025
4.6%
55.3%
July 2025
4.8%
55.7%
August 2025
5.1%
55.5%
September 2025
4.7%
57%
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
|---|---|---|---|---|---|---|
| Office and Administrative Support | 28,784 | $42,235 | $21.98 | 1.1 | 29,514 | -730 |
| Sales and Related | 26,999 | $37,296 | $31.65 | 0.91 | 23,985 | 3,014 |
| Management | 23,688 | $72,566 | $45.93 | 0.99 | 17,744 | 5,945 |
| Healthcare Practitioners and Technical | 20,388 | $77,449 | $47.35 | 1.61 | 18,548 | 1,840 |
| Educational Instruction and Library | 18,014 | $56,310 | $34.67 | 1.47 | 19,920 | -1,906 |
| Food Preparation and Serving Related | 17,703 | $30,077 | $16.7 | 1.07 | 18,493 | -790 |
| Transportation and Material Moving | 17,209 | $38,520 | $21.78 | 0.83 | 15,260 | 1,949 |
| Business and Financial Operations | 16,922 | $65,646 | $44.19 | 0.82 | 13,053 | 3,869 |
| Healthcare Support | 10,625 | $36,433 | $18.75 | 1.01 | 9,475 | 1,150 |
| Building and Grounds Cleaning and Maintenance | 9,887 | $32,673 | $17.5 | 1.14 | 10,324 | -437 |
| Construction and Extraction | 9,322 | $45,157 | $24.33 | 0.84 | 8,560 | 761 |
| Installation, Maintenance, and Repair | 8,761 | $48,965 | $26 | 0.97 | 8,040 | 722 |
| Personal Care and Service | 7,441 | $29,874 | $19.25 | 0.85 | 7,948 | -507 |
| Arts, Design, Entertainment, Sports, and Media | 6,943 | $42,901 | $30.96 | 0.88 | 5,897 | 1,045 |
| Protective Service | 6,541 | $49,585 | $25.55 | 1.42 | 6,361 | 180 |
| Production | 6,248 | $39,189 | $21.93 | 0.55 | 6,378 | -131 |
| Community and Social Service | 5,074 | $50,249 | $27.19 | 1.26 | 4,541 | 534 |
| Computer and Mathematical | 4,875 | $74,970 | $41.83 | 0.7 | 4,140 | 735 |
| Life, Physical, and Social Science | 3,048 | $63,563 | $38.95 | 1.26 | 3,096 | -48 |
| Farming, Fishing, and Forestry | 3,039 | $30,648 | $18.76 | 1.84 | 2,770 | 269 |
| Architecture and Engineering | 2,617 | $75,032 | $42.25 | 0.75 | 2,576 | 41 |
| Legal | 1,700 | $72,573 | $47.33 | 0.84 | 1,523 | 177 |
| Military-only | 379 | $48,951 | $28.18 | 0.35 | 550 | -171 |
Source: Lightcast
This is a widget-bar-chart widget
Educational Attainment by Race
Label 2024 Less Than High School, colour darkcyan
2024 Less Than High School
Label 2024 High School Diploma, colour chocolate
2024 High School Diploma
Label 2024 College Degree, colour mediumseagreen
2024 College Degree
Source: Lightcast
This is a widget-take-away widget
Jobs By Industry
This is a widget-data-table widget
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|---|
| Government | 52,629 | $96,470 | 1.8 | 55,465 | -5.11% | 5865.52M |
| Health Care and Social Assistance | 34,451 | $76,870 | 1.28 | 30,481 | 13.02% | 3267.47M |
| Retail Trade | 20,256 | $42,844 | 1.08 | 19,802 | 2.3% | 1924.02M |
| Accommodation and Food Services | 18,014 | $28,349 | 1.08 | 18,422 | -2.21% | 876.92M |
| Construction | 9,268 | $67,482 | 0.79 | 8,676 | 6.82% | 950.36M |
| Professional, Scientific, and Technical Services | 9,233 | $95,588 | 0.66 | 8,341 | 10.69% | 1398.89M |
| Other Services (except Public Administration) | 8,965 | $34,875 | 0.9 | 9,305 | -3.65% | 486.93M |
| Administrative and Support and Waste Management and Remediation Services | 8,745 | $47,637 | 0.74 | 10,398 | -15.89% | 687.07M |
| Manufacturing | 7,743 | $83,511 | 0.51 | 7,719 | 0.31% | 1478.26M |
| Transportation and Warehousing | 6,331 | $65,399 | 0.72 | 5,058 | 25.17% | 693.33M |
| Finance and Insurance | 4,656 | $106,101 | 0.58 | 5,199 | -10.44% | 1413.7M |
| Agriculture, Forestry, Fishing and Hunting | 4,281 | $45,883 | 1.83 | 3,607 | 18.67% | 525.4M |
| Wholesale Trade | 3,867 | $107,499 | 0.54 | 4,153 | -6.9% | 1143.64M |
| Real Estate and Rental and Leasing | 3,315 | $63,998 | 0.94 | 3,339 | -0.72% | 979.72M |
| Educational Services | 3,107 | $50,178 | 0.61 | 2,866 | 8.41% | 195.76M |
| Arts, Entertainment, and Recreation | 2,886 | $50,477 | 0.79 | 2,536 | 13.79% | 217.59M |
| Information | 1,802 | $127,525 | 0.5 | 1,894 | -4.9% | 965.17M |
| Management of Companies and Enterprises | 831 | $104,223 | 0.28 | 599 | 38.66% | 130.17M |
| Utilities | 466 | $153,034 | 0.67 | 557 | -16.33% | 295.66M |
| Mining, Quarrying, and Oil and Gas Extraction | 258 | $110,107 | 0.37 | 167 | 54.59% | 91.34M |
Source: Lightcast
This is a widget-data-table widget
Number of Firms by Industry
NAICS | Description | 2024 Payrolled Business Locations |
|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 206 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 7 |
| 22 | Utilities | 30 |
| 23 | Construction | 1,067 |
| 31 | Manufacturing | 330 |
| 42 | Wholesale Trade | 380 |
| 44 | Retail Trade | 1,458 |
| 48 | Transportation and Warehousing | 241 |
| 51 | Information | 233 |
| 52 | Finance and Insurance | 464 |
| 53 | Real Estate and Rental and Leasing | 551 |
| 54 | Professional, Scientific, and Technical Services | 1,458 |
| 55 | Management of Companies and Enterprises | 53 |
| 56 | Administrative and Support and Waste Management and Remediation Services | 774 |
| 61 | Educational Services | 202 |
| 62 | Health Care and Social Assistance | 1,492 |
| 71 | Arts, Entertainment, and Recreation | 172 |
| 72 | Accommodation and Food Services | 1,037 |
| 81 | Other Services (except Public Administration) | 837 |
| 90 | Government | 288 |
| 99 | Unclassified Industry | 219 |
Source: Lightcast
This is a widget-data-table widget
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|---|
| Government | 41,085 | $102,183 | 1.82 | 43,509 | -5.57% | 4732.23M |
| Health Care and Social Assistance | 29,357 | $80,058 | 1.41 | 25,326 | 15.92% | 2908.27M |
| Retail Trade | 14,286 | $41,841 | 0.99 | 14,432 | -1.01% | 1303.63M |
| Accommodation and Food Services | 13,698 | $28,754 | 1.06 | 14,055 | -2.54% | 664.95M |
| Professional, Scientific, and Technical Services | 8,006 | $97,471 | 0.74 | 7,271 | 10.1% | 1239.43M |
| Administrative and Support and Waste Management and Remediation Services | 7,189 | $48,319 | 0.79 | 7,286 | -1.33% | 583.04M |
| Other Services (except Public Administration) | 6,998 | $35,277 | 0.9 | 7,217 | -3.03% | 375.85M |
| Construction | 6,411 | $70,448 | 0.71 | 6,290 | 1.93% | 674.51M |
| Manufacturing | 4,246 | $89,578 | 0.36 | 4,511 | -5.88% | 915.89M |
| Transportation and Warehousing | 4,117 | $63,129 | 0.61 | 3,164 | 30.11% | 362.58M |
| Finance and Insurance | 3,861 | $108,538 | 0.62 | 4,476 | -13.75% | 1176.39M |
| Real Estate and Rental and Leasing | 2,871 | $65,632 | 1.06 | 2,948 | -2.61% | 795.84M |
| Wholesale Trade | 2,839 | $115,334 | 0.51 | 2,987 | -4.96% | 885.53M |
| Agriculture, Forestry, Fishing and Hunting | 2,659 | $42,575 | 1.47 | 1,765 | 50.64% | 249.29M |
| Educational Services | 2,535 | $51,014 | 0.64 | 2,451 | 3.45% | 162.95M |
| Arts, Entertainment, and Recreation | 2,470 | $53,581 | 0.88 | 2,275 | 8.59% | 194.31M |
| Information | 1,668 | $132,729 | 0.6 | 1,724 | -3.23% | 933.13M |
| Management of Companies and Enterprises | 730 | $104,363 | 0.31 | 500 | 45.96% | 106.75M |
| Utilities | 335 | $162,052 | 0.63 | 433 | -22.75% | 210.97M |
| Mining, Quarrying, and Oil and Gas Extraction | 37 | $98,350 | 0.07 | 23 | 61.34% | 16.13M |
Source: Lightcast
This is a widget-take-away widget
Wages
This is a widget-take-away widget
Average Annual Wage
$71.8K
This is a widget-take-away widget
Below National Average
17.18%
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$38,118
$123,920
Legal
$46,550
$119,128
Computer and Mathematical
$52,937
$109,320
Architecture and Engineering
$55,592
$107,772
Healthcare Practitioners and Technical
$60,800
$105,024
Business and Financial Operations
$47,803
$99,548
Life, Physical, and Social Science
$44,460
$94,480
Educational Instruction and Library
$41,429
$81,647
Military-only
$28,942
$75,572
Arts, Design, Entertainment, Sports, and Media
$23,890
$68,263
Installation, Maintenance, and Repair
$37,272
$63,592
Community and Social Service
$42,352
$63,344
Sales and Related
$28,272
$63,150
Construction and Extraction
$34,997
$57,919
Protective Service
$44,603
$57,382
Production
$32,487
$51,323
Office and Administrative Support
$34,557
$50,588
Transportation and Material Moving
$30,830
$48,991
Farming, Fishing, and Forestry
$25,465
$42,081
Personal Care and Service
$24,737
$41,996
Healthcare Support
$31,417
$41,652
Building and Grounds Cleaning and Maintenance
$27,707
$38,470
Food Preparation and Serving Related
$27,250
$36,326
Source: Lightcast
This is a widget-take-away widget
Skills
This is a widget-data-table widget
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 737 | -13.2% |
| Nursing | 719 | -45.9% |
| Surgery | 682 | 4% |
| Marketing | 548 | -19.7% |
| Merchandising | 478 | -10% |
| Inventory Management | 460 | -9.8% |
| Project Management | 431 | -10.4% |
| Cardiology | 424 | -6.1% |
| Medical Records | 399 | -21.3% |
| Auditing | 397 | -21.9% |
| Workflow Management | 371 | -12.1% |
| Radiology | 351 | -20.2% |
| Restaurant Operation | 340 | -15.9% |
| Treatment Planning | 337 | -80.7% |
| Good Driving Record | 318 | -17.9% |
| Regulatory Compliance | 313 | -14.1% |
| Pediatrics | 312 | -5.8% |
| Rehabilitation | 312 | -18.9% |
| Selling Techniques | 298 | -25.5% |
| Accounting | 292 | -6.8% |
Source: Lightcast
This is a widget-take-away widget
Employer Demand
This is a widget-line-chart widget
Job Postings 5-Year Trend
Source: Lightcast
This is a widget-data-table widget
Job Postings vs. Hires by Occupation
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 39,085 | 7,701 | 31,384 |
| Sales and Related | 11,789 | 11,637 | 152 |
| Management | 11,227 | 5,343 | 5,884 |
| Office and Administrative Support | 9,252 | 13,051 | -3,799 |
| Transportation and Material Moving | 7,007 | 10,619 | -3,612 |
| Installation, Maintenance, and Repair | 6,088 | 3,875 | 2,213 |
| Healthcare Support | 5,397 | 7,250 | -1,853 |
| Business and Financial Operations | 5,344 | 4,986 | 358 |
| Food Preparation and Serving Related | 5,337 | 22,886 | -17,549 |
| Educational Instruction and Library | 3,859 | 5,648 | -1,789 |
| Building and Grounds Cleaning and Maintenance | 3,041 | 4,745 | -1,704 |
| Construction and Extraction | 2,987 | 4,389 | -1,402 |
| Community and Social Service | 2,963 | 2,164 | 799 |
| Production | 2,690 | 3,064 | -374 |
| Computer and Mathematical | 2,516 | 1,887 | 629 |
| Life, Physical, and Social Science | 2,420 | 923 | 1,497 |
| Arts, Design, Entertainment, Sports, and Media | 2,390 | 1,215 | 1,175 |
| Architecture and Engineering | 1,972 | 749 | 1,223 |
| Protective Service | 1,597 | 2,285 | -688 |
This is a widget-take-away widget
Educational Pipeline
This is a widget-data-table widget
Degrees by Program
Regional Higher Ed Institutions
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 24,678 | 16.9K 24.7K |
| Health Professions and Related Programs | 3,439 | 2.4K 3.4K |
| Business, Management, Marketing, and Related Support Services | 2,806 | 2.3K 2.8K |
| Liberal Arts and Sciences, General Studies and Humanities | 2,435 | 2K 2.4K |
| Engineering | 2,355 | 1.5K 2.4K |
| Biological and Biomedical Sciences | 2,198 | 0.4K 2.2K |
| Computer and Information Sciences and Support Services | 1,462 | 0.2K 1.5K |
| Social Sciences | 1,409 | 1.3K 1.4K |
| Communication, Journalism, and Related Programs | 1,111 | 0.7K 1.1K |
| Education | 936 | 0.7K 0.9K |
Source: Lightcast
This is a widget-data-table widget
Degrees by Institution
Regional Higher Ed Institutions
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| University of Florida | 19,056 | 13.6K 19.1K |
| Santa Fe College | 3,271 | 2K 3.3K |
| University of Florida-Online | 1,034 | 0K 1K |
| Florida Gateway College | 959 | 1K 1K |
| Summit Salon Academy-Gainesville | 87 | 0K 0.1K |
| Galen Health Institutes-Gainesville | 84 | 0K 0.1K |
| Florida School of Massage | 73 | 0K 0.1K |
| North Florida Technical College | 67 | 0.2K 0.1K |
| Academy for Five Element Acupuncture | 36 | 0K 0K |
| Florida School of Traditional Midwifery | 11 | 0K 0K |
Source: Lightcast