Labor Market Dashboard
Labor Force
Labor Force
205,535
Regional Employment
201,317
Jobs Trend and Forecast
Source: Lightcast
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2019
3.1%
59.5%
2020
5.8%
57.1%
2021
4%
57.5%
2022
3%
57.9%
2023
3.2%
58.5%
November 2024
3.8%
59%
December 2024
3.4%
58.4%
January 2025
4.2%
56.3%
February 2025
4.2%
56.6%
Source: Lightcast
Occupation Concentration
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Office and Administrative Support | 29,689 | $39,392 | $20.92 | 1.11 | 28,096 | 1,593 |
Sales and Related | 27,202 | $36,654 | $31.66 | 0.91 | 24,004 | 3,197 |
Management | 22,389 | $72,153 | $46.23 | 0.95 | 17,770 | 4,619 |
Healthcare Practitioners and Technical | 19,969 | $74,238 | $45.74 | 1.58 | 17,910 | 2,059 |
Food Preparation and Serving Related | 18,008 | $29,031 | $15.72 | 1.09 | 18,449 | -441 |
Educational Instruction and Library | 17,738 | $55,104 | $34.13 | 1.44 | 20,647 | -2,909 |
Transportation and Material Moving | 17,486 | $36,717 | $21.17 | 0.84 | 15,383 | 2,102 |
Business and Financial Operations | 16,859 | $64,428 | $44.04 | 0.82 | 13,310 | 3,550 |
Healthcare Support | 10,816 | $35,092 | $18.06 | 1.05 | 9,336 | 1,481 |
Building and Grounds Cleaning and Maintenance | 9,918 | $30,977 | $17.27 | 1.13 | 10,853 | -934 |
Construction and Extraction | 9,458 | $43,670 | $23.23 | 0.85 | 8,764 | 694 |
Installation, Maintenance, and Repair | 8,688 | $46,508 | $24.54 | 0.96 | 7,969 | 719 |
Personal Care and Service | 7,896 | $29,763 | $19.25 | 0.9 | 7,949 | -54 |
Arts, Design, Entertainment, Sports, and Media | 6,944 | $42,702 | $30.25 | 0.87 | 5,868 | 1,076 |
Protective Service | 6,266 | $44,423 | $23.44 | 1.39 | 6,544 | -277 |
Production | 6,162 | $37,259 | $20.85 | 0.54 | 6,141 | 20 |
Computer and Mathematical | 5,077 | $71,206 | $40.17 | 0.73 | 4,207 | 870 |
Community and Social Service | 4,929 | $47,408 | $25.1 | 1.24 | 4,527 | 402 |
Life, Physical, and Social Science | 3,290 | $61,450 | $37.35 | 1.38 | 2,928 | 362 |
Farming, Fishing, and Forestry | 2,978 | $30,357 | $18.5 | 1.8 | 2,811 | 168 |
Architecture and Engineering | 2,642 | $72,504 | $41.51 | 0.76 | 2,688 | -46 |
Legal | 1,696 | $69,860 | $47.63 | 0.84 | 1,525 | 171 |
Military-only | 381 | $49,099 | $28.2 | 0.35 | 550 | -169 |
Source: Lightcast
Educational Attainment by Race
2023 Less Than High School
2023 High School Diploma
2023 College Degree
Source: Lightcast
Jobs By Industry
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 52,518 | $94,613 | 1.81 | 54,962 | -4.45% | 5674.1M |
Health Care and Social Assistance | 38,041 | $69,355 | 1.31 | 33,816 | 12.49% | 3129.62M |
Retail Trade | 23,735 | $39,105 | 1.04 | 22,307 | 6.4% | 1859.04M |
Accommodation and Food Services | 18,828 | $27,424 | 1.05 | 19,241 | -2.14% | 826.02M |
Professional, Scientific, and Technical Services | 15,370 | $72,927 | 0.8 | 12,881 | 19.33% | 1542.47M |
Other Services (except Public Administration) | 13,413 | $31,219 | 0.94 | 12,951 | 3.56% | 480.3M |
Real Estate and Rental and Leasing | 13,222 | $49,695 | 0.88 | 9,484 | 39.41% | 935.86M |
Administrative and Support and Waste Management and Remediation Services | 12,905 | $38,357 | 0.86 | 12,876 | 0.22% | 723.72M |
Construction | 11,685 | $58,995 | 0.82 | 10,560 | 10.65% | 901.38M |
Transportation and Warehousing | 11,643 | $43,564 | 0.82 | 8,294 | 40.37% | 658.33M |
Finance and Insurance | 10,791 | $71,165 | 0.67 | 8,426 | 28.07% | 1328.63M |
Manufacturing | 8,246 | $78,967 | 0.52 | 8,243 | 0.04% | 1379.81M |
Agriculture, Forestry, Fishing and Hunting | 7,674 | $36,731 | 1.81 | 7,191 | 6.72% | 484.7M |
Educational Services | 4,903 | $32,898 | 0.8 | 4,655 | 5.33% | 183.86M |
Wholesale Trade | 4,692 | $95,038 | 0.58 | 4,542 | 3.29% | 1103.61M |
Arts, Entertainment, and Recreation | 4,283 | $35,243 | 0.78 | 3,955 | 8.31% | 202.93M |
Information | 2,830 | $75,755 | 0.62 | 2,529 | 11.91% | 700.31M |
Management of Companies and Enterprises | 1,092 | $88,222 | 0.31 | 785 | 39.14% | 119.36M |
Utilities | 515 | $141,405 | 0.7 | 587 | -12.36% | 282.77M |
Mining, Quarrying, and Oil and Gas Extraction | 278 | $105,893 | 0.22 | 219 | 26.93% | 81.42M |
Source: Lightcast
Number of Firms by Industry
NAICS | Description | 2023 Payrolled Business Locationsâ–¼ |
---|---|---|
54 | Professional, Scientific, and Technical Services | 1,282.5 |
62 | Health Care and Social Assistance | 1,122.75 |
44 | Retail Trade | 1,017.75 |
56 | Administrative and Support and Waste Management and Remediation Services | 772.5 |
72 | Accommodation and Food Services | 730.75 |
23 | Construction | 727.5 |
81 | Other Services (except Public Administration) | 641.25 |
53 | Real Estate and Rental and Leasing | 440.5 |
52 | Finance and Insurance | 362 |
42 | Wholesale Trade | 265.75 |
31 | Manufacturing | 230.25 |
99 | Unclassified Industry | 196.25 |
51 | Information | 191.75 |
61 | Educational Services | 164.5 |
90 | Government | 160.5 |
48 | Transportation and Warehousing | 160.5 |
71 | Arts, Entertainment, and Recreation | 140.25 |
11 | Agriculture, Forestry, Fishing and Hunting | 116 |
55 | Management of Companies and Enterprises | 40.75 |
22 | Utilities | 15.5 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 7 |
Source: Lightcast
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 41,150 | $99,786 | 1.86 | 42,986 | -4.27% | 4584.31M |
Health Care and Social Assistance | 32,246 | $72,268 | 1.45 | 28,026 | 15.06% | 2774.42M |
Retail Trade | 16,689 | $38,509 | 0.96 | 16,121 | 3.52% | 1265.36M |
Accommodation and Food Services | 14,143 | $27,788 | 1.04 | 14,532 | -2.68% | 627.8M |
Professional, Scientific, and Technical Services | 13,459 | $74,703 | 0.92 | 11,210 | 20.06% | 1385.49M |
Real Estate and Rental and Leasing | 10,891 | $50,418 | 0.96 | 7,845 | 38.82% | 747.49M |
Administrative and Support and Waste Management and Remediation Services | 10,099 | $40,189 | 0.89 | 8,925 | 13.15% | 606.59M |
Other Services (except Public Administration) | 9,990 | $32,199 | 0.92 | 9,635 | 3.68% | 369.18M |
Finance and Insurance | 8,693 | $75,643 | 0.71 | 6,975 | 24.63% | 1106.91M |
Construction | 7,976 | $61,643 | 0.73 | 7,473 | 6.73% | 643.01M |
Transportation and Warehousing | 6,453 | $42,370 | 0.59 | 4,509 | 43.12% | 343.33M |
Manufacturing | 4,648 | $82,837 | 0.39 | 4,849 | -4.15% | 882.42M |
Educational Services | 4,275 | $32,832 | 0.92 | 4,098 | 4.33% | 161.06M |
Agriculture, Forestry, Fishing and Hunting | 3,873 | $34,640 | 1.2 | 3,177 | 21.91% | 227.32M |
Arts, Entertainment, and Recreation | 3,673 | $37,126 | 0.88 | 3,494 | 5.14% | 182.05M |
Wholesale Trade | 3,401 | $101,911 | 0.55 | 3,245 | 4.82% | 864.42M |
Information | 2,548 | $79,347 | 0.74 | 2,273 | 12.11% | 667.15M |
Management of Companies and Enterprises | 826 | $94,373 | 0.3 | 567 | 45.7% | 97.9M |
Utilities | 368 | $150,006 | 0.65 | 464 | -20.68% | 205.18M |
Mining, Quarrying, and Oil and Gas Extraction | 61 | $95,516 | 0.06 | 45 | 36.9% | 15.84M |
Source: Lightcast
Wages
Average Annual Wage
$70.7K
Below National Average
14%
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$37,828
$124,222
Legal
$46,556
$117,375
Architecture and Engineering
$50,838
$107,141
Computer and Mathematical
$50,601
$102,079
Healthcare Practitioners and Technical
$56,840
$101,431
Business and Financial Operations
$45,217
$98,479
Life, Physical, and Social Science
$40,737
$90,054
Educational Instruction and Library
$42,422
$77,849
Military-only
$29,030
$75,615
Arts, Design, Entertainment, Sports, and Media
$23,629
$65,074
Sales and Related
$27,869
$63,114
Installation, Maintenance, and Repair
$35,685
$60,442
Community and Social Service
$37,695
$58,448
Construction and Extraction
$32,757
$55,079
Protective Service
$38,524
$54,115
Office and Administrative Support
$32,067
$49,145
Production
$30,113
$48,031
Transportation and Material Moving
$29,778
$47,433
Personal Care and Service
$23,425
$42,910
Farming, Fishing, and Forestry
$23,509
$40,819
Healthcare Support
$29,632
$39,982
Building and Grounds Cleaning and Maintenance
$26,643
$37,637
Food Preparation and Serving Related
$25,405
$35,447
Source: Lightcast
Skills
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 1,157 | -6.4% |
Merchandising | 639 | 5.5% |
Marketing | 612 | -7.5% |
Surgery | 502 | -13.9% |
Auditing | 443 | 2.9% |
Project Management | 437 | 4.6% |
Cardiology | 414 | -3.4% |
Medical Records | 408 | 4.4% |
Acute Care | 405 | -8.1% |
Selling Techniques | 400 | 2.8% |
Restaurant Operation | 377 | 5.6% |
Accounting | 344 | -5.5% |
Inventory Management | 331 | -2.7% |
Food Safety And Sanitation | 317 | 7.3% |
Treatment Planning | 313 | -7% |
Medication Administration | 312 | -12.5% |
Cash Register | 303 | 11.6% |
Workflow Management | 300 | 0% |
Rehabilitation | 297 | -1.7% |
Billing | 291 | -2.4% |
Source: Lightcast
Employer Demand
Job Postings 5-Year Trend
Source: Lightcast
Job Postings vs. Hires by Occupation
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 22,453 | 8,013 | 14,440 |
Sales and Related | 7,639 | 13,182 | -5,543 |
Management | 7,361 | 4,906 | 2,455 |
Office and Administrative Support | 6,222 | 14,413 | -8,191 |
Transportation and Material Moving | 4,439 | 12,119 | -7,680 |
Installation, Maintenance, and Repair | 3,902 | 4,110 | -208 |
Business and Financial Operations | 3,573 | 5,094 | -1,521 |
Food Preparation and Serving Related | 3,436 | 25,553 | -22,117 |
Healthcare Support | 3,189 | 7,767 | -4,578 |
Educational Instruction and Library | 2,446 | 5,567 | -3,121 |
Community and Social Service | 2,165 | 2,125 | 40 |
Construction and Extraction | 1,951 | 4,776 | -2,825 |
Building and Grounds Cleaning and Maintenance | 1,945 | 5,429 | -3,484 |
Production | 1,827 | 3,187 | -1,360 |
Computer and Mathematical | 1,817 | 1,929 | -112 |
Arts, Design, Entertainment, Sports, and Media | 1,629 | 1,307 | 322 |
Life, Physical, and Social Science | 1,573 | 943 | 630 |
Architecture and Engineering | 1,094 | 749 | 345 |
Protective Service | 1,094 | 2,332 | -1,238 |
Educational Pipeline
Degrees by Program
Regional Higher Ed Institutions
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 24,494 | 17.8K 24.5K |
Health Professions and Related Programs | 3,329 | 2.4K 3.3K |
Business, Management, Marketing, and Related Support Services | 2,858 | 2.5K 2.9K |
Engineering | 2,329 | 1.5K 2.3K |
Liberal Arts and Sciences, General Studies and Humanities | 2,250 | 2.5K 2.3K |
Biological and Biomedical Sciences | 2,144 | 0.4K 2.1K |
Social Sciences | 1,483 | 1.3K 1.5K |
Computer and Information Sciences and Support Services | 1,401 | 0.2K 1.4K |
Communication, Journalism, and Related Programs | 1,239 | 0.8K 1.2K |
Education | 1,050 | 0.7K 1.1K |
Source: Lightcast
Degrees by Institution
Regional Higher Ed Institutions
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
University of Florida | 19,345 | 13.6K 19.3K |
Santa Fe College | 2,956 | 2.8K 3K |
University of Florida-Online | 993 | 0K 1K |
Florida Gateway College | 936 | 1.1K 0.9K |
Summit Salon Academy-Gainesville | 87 | 0K 0.1K |
North Florida Technical College | 74 | 0.1K 0.1K |
Academy for Five Element Acupuncture | 38 | 0K 0K |
Florida School of Massage | 27 | 0K 0K |
City College-Gainesville (not current) | 22 | 0.1K 0K |
Florida School of Traditional Midwifery | 9 | 0K 0K |
Source: Lightcast