Labor Market Dashboard
Labor Force
Labor Force
205,535
Regional Employment
201,317
Jobs Trend and Forecast
Source: Lightcast
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2019
3.3%
58.3%
2020
6%
56%
2021
4.2%
56.5%
2022
3.2%
56.6%
2023
3.3%
57%
December 2024
3.5%
56.6%
January 2025
4.2%
56.3%
February 2025
4.2%
56.6%
March 2025
4.1%
56.8%
Source: Lightcast
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Office and Administrative Support | 28,905 | $42,265 | $22 | 1.1 | 29,514 | -608 |
Sales and Related | 27,083 | $37,357 | $31.7 | 0.91 | 23,995 | 3,088 |
Management | 23,682 | $72,598 | $46.01 | 0.99 | 17,749 | 5,933 |
Healthcare Practitioners and Technical | 20,367 | $77,406 | $47.39 | 1.61 | 18,527 | 1,840 |
Educational Instruction and Library | 18,058 | $56,307 | $34.67 | 1.47 | 19,915 | -1,857 |
Food Preparation and Serving Related | 17,729 | $30,032 | $16.68 | 1.07 | 18,500 | -771 |
Transportation and Material Moving | 17,279 | $38,447 | $21.74 | 0.84 | 15,281 | 1,997 |
Business and Financial Operations | 16,987 | $65,915 | $44.56 | 0.82 | 13,059 | 3,929 |
Healthcare Support | 10,574 | $36,443 | $18.77 | 1.02 | 9,484 | 1,090 |
Building and Grounds Cleaning and Maintenance | 9,925 | $32,705 | $17.58 | 1.15 | 10,325 | -400 |
Construction and Extraction | 9,353 | $45,051 | $24.22 | 0.84 | 8,564 | 789 |
Installation, Maintenance, and Repair | 8,757 | $48,939 | $26.02 | 0.97 | 8,028 | 729 |
Personal Care and Service | 7,448 | $30,167 | $19.75 | 0.85 | 7,954 | -506 |
Arts, Design, Entertainment, Sports, and Media | 6,953 | $42,963 | $30.99 | 0.88 | 5,893 | 1,060 |
Protective Service | 6,494 | $49,737 | $25.64 | 1.42 | 6,361 | 133 |
Production | 6,176 | $39,036 | $21.85 | 0.54 | 6,338 | -162 |
Community and Social Service | 5,049 | $49,923 | $27.25 | 1.26 | 4,547 | 502 |
Computer and Mathematical | 4,877 | $74,825 | $41.8 | 0.7 | 4,148 | 729 |
Life, Physical, and Social Science | 3,007 | $63,021 | $38.73 | 1.24 | 3,091 | -84 |
Farming, Fishing, and Forestry | 2,960 | $30,514 | $18.8 | 1.79 | 2,769 | 191 |
Architecture and Engineering | 2,619 | $75,059 | $42.24 | 0.75 | 2,589 | 30 |
Legal | 1,703 | $72,755 | $47.42 | 0.85 | 1,524 | 179 |
Military-only | 381 | $48,921 | $28.16 | 0.35 | 550 | -169 |
Source: Lightcast
Educational Attainment by Race
2023 Less Than High School
2023 High School Diploma
2023 College Degree
Source: Lightcast
Jobs By Industry
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 52,400 | $96,094 | 1.8 | 55,465 | -5.53% | 5831.58M |
Health Care and Social Assistance | 38,255 | $69,933 | 1.31 | 33,775 | 13.26% | 3228.95M |
Retail Trade | 23,918 | $39,700 | 1.05 | 22,308 | 7.22% | 1920.95M |
Accommodation and Food Services | 18,892 | $27,525 | 1.06 | 19,214 | -1.68% | 865.25M |
Professional, Scientific, and Technical Services | 15,209 | $65,885 | 0.8 | 12,881 | 18.07% | 1406.85M |
Other Services (except Public Administration) | 13,409 | $31,360 | 0.94 | 12,957 | 3.48% | 488.58M |
Real Estate and Rental and Leasing | 13,219 | $50,593 | 0.89 | 9,484 | 39.38% | 989.46M |
Administrative and Support and Waste Management and Remediation Services | 12,239 | $38,777 | 0.83 | 12,877 | -4.96% | 716.72M |
Transportation and Warehousing | 11,775 | $44,667 | 0.82 | 8,271 | 42.37% | 677.69M |
Construction | 11,718 | $59,302 | 0.82 | 10,560 | 10.96% | 931.55M |
Finance and Insurance | 10,807 | $73,642 | 0.67 | 8,427 | 28.24% | 1397.77M |
Manufacturing | 8,265 | $80,585 | 0.53 | 8,243 | 0.26% | 1480.68M |
Agriculture, Forestry, Fishing and Hunting | 7,654 | $36,728 | 1.82 | 7,191 | 6.44% | 506.82M |
Educational Services | 5,004 | $33,475 | 0.82 | 4,674 | 7.07% | 193.73M |
Wholesale Trade | 4,658 | $97,234 | 0.58 | 4,541 | 2.56% | 1168.81M |
Arts, Entertainment, and Recreation | 4,331 | $36,445 | 0.79 | 3,982 | 8.77% | 209.2M |
Information | 2,878 | $79,749 | 0.63 | 2,529 | 13.81% | 822.75M |
Management of Companies and Enterprises | 1,109 | $89,701 | 0.31 | 784 | 41.42% | 126.89M |
Utilities | 529 | $141,232 | 0.71 | 604 | -12.44% | 294.52M |
Mining, Quarrying, and Oil and Gas Extraction | 315 | $101,985 | 0.25 | 219 | 44.06% | 90.29M |
Source: Lightcast
Number of Firms by Industry
NAICS | Description | 2023 Payrolled Business Locationsâ–¼ |
---|---|---|
54 | Professional, Scientific, and Technical Services | 1,282.5 |
62 | Health Care and Social Assistance | 1,122.75 |
44 | Retail Trade | 1,017.75 |
56 | Administrative and Support and Waste Management and Remediation Services | 772.5 |
72 | Accommodation and Food Services | 730.75 |
23 | Construction | 727.5 |
81 | Other Services (except Public Administration) | 641.25 |
53 | Real Estate and Rental and Leasing | 440.5 |
52 | Finance and Insurance | 362 |
42 | Wholesale Trade | 265.75 |
31 | Manufacturing | 230.25 |
99 | Unclassified Industry | 196.25 |
51 | Information | 191.75 |
61 | Educational Services | 164.5 |
90 | Government | 160.5 |
48 | Transportation and Warehousing | 160.5 |
71 | Arts, Entertainment, and Recreation | 140.25 |
11 | Agriculture, Forestry, Fishing and Hunting | 116 |
55 | Management of Companies and Enterprises | 40.75 |
22 | Utilities | 15.5 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 7 |
Source: Lightcast
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 40,970 | $101,624 | 1.85 | 43,509 | -5.83% | 4702.2M |
Health Care and Social Assistance | 32,489 | $72,922 | 1.46 | 28,005 | 16.01% | 2870.6M |
Retail Trade | 16,795 | $39,047 | 0.97 | 16,121 | 4.18% | 1301.17M |
Accommodation and Food Services | 14,228 | $27,795 | 1.05 | 14,532 | -2.09% | 656.87M |
Professional, Scientific, and Technical Services | 13,247 | $66,784 | 0.91 | 11,210 | 18.17% | 1245.05M |
Real Estate and Rental and Leasing | 10,906 | $51,861 | 0.96 | 7,845 | 39.02% | 806M |
Other Services (except Public Administration) | 9,974 | $32,341 | 0.92 | 9,635 | 3.51% | 374.84M |
Administrative and Support and Waste Management and Remediation Services | 9,446 | $41,111 | 0.84 | 8,925 | 5.83% | 601.65M |
Finance and Insurance | 8,691 | $77,472 | 0.71 | 6,976 | 24.59% | 1156.21M |
Construction | 7,968 | $62,069 | 0.73 | 7,473 | 6.62% | 663.18M |
Transportation and Warehousing | 6,581 | $43,383 | 0.6 | 4,508 | 45.96% | 356.6M |
Manufacturing | 4,640 | $84,437 | 0.39 | 4,850 | -4.33% | 917.25M |
Educational Services | 4,286 | $32,689 | 0.92 | 4,107 | 4.34% | 162.21M |
Agriculture, Forestry, Fishing and Hunting | 3,895 | $34,894 | 1.22 | 3,178 | 22.59% | 242.77M |
Arts, Entertainment, and Recreation | 3,632 | $39,117 | 0.87 | 3,494 | 3.95% | 187.35M |
Wholesale Trade | 3,351 | $104,692 | 0.55 | 3,245 | 3.28% | 902.72M |
Information | 2,605 | $83,773 | 0.76 | 2,273 | 14.64% | 791.04M |
Management of Companies and Enterprises | 830 | $96,346 | 0.3 | 567 | 46.31% | 103.4M |
Utilities | 368 | $152,245 | 0.65 | 464 | -20.65% | 214.36M |
Mining, Quarrying, and Oil and Gas Extraction | 60 | $94,762 | 0.06 | 44 | 36.09% | 15.31M |
Source: Lightcast
Wages
Average Annual Wage
$70.7K
Below National Average
14%
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$38,189
$123,950
Legal
$46,633
$119,351
Computer and Mathematical
$52,874
$109,232
Architecture and Engineering
$55,622
$107,721
Healthcare Practitioners and Technical
$60,729
$105,018
Business and Financial Operations
$47,941
$100,093
Life, Physical, and Social Science
$44,210
$93,463
Educational Instruction and Library
$41,467
$81,678
Military-only
$28,932
$75,522
Arts, Design, Entertainment, Sports, and Media
$23,905
$68,352
Installation, Maintenance, and Repair
$37,360
$63,542
Community and Social Service
$42,518
$63,478
Sales and Related
$28,146
$63,245
Construction and Extraction
$34,861
$57,827
Protective Service
$44,612
$57,628
Production
$32,417
$50,714
Office and Administrative Support
$34,570
$50,463
Transportation and Material Moving
$30,781
$48,957
Personal Care and Service
$25,458
$42,911
Farming, Fishing, and Forestry
$25,461
$42,088
Healthcare Support
$31,404
$41,577
Building and Grounds Cleaning and Maintenance
$27,706
$38,541
Food Preparation and Serving Related
$27,227
$36,292
Source: Lightcast
Skills
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 1,046 | -14.8% |
Marketing | 596 | -1.8% |
Merchandising | 566 | -17.8% |
Surgery | 485 | -11.8% |
Project Management | 428 | -3.3% |
Auditing | 414 | -7.5% |
Cardiology | 398 | -12.6% |
Medical Records | 382 | -6.3% |
Acute Care | 378 | -8.7% |
Selling Techniques | 375 | -9.9% |
Inventory Management | 343 | -4.4% |
Restaurant Operation | 338 | -13.3% |
Treatment Planning | 307 | -8.8% |
Accounting | 302 | -14.9% |
Food Safety And Sanitation | 302 | -10.6% |
Construction | 292 | -4.8% |
Housekeeping | 268 | -5.2% |
Rehabilitation | 261 | -17.6% |
Billing | 257 | -10.5% |
Home Health Care | 257 | -10.9% |
Source: Lightcast
Employer Demand
Job Postings 5-Year Trend
Source: Lightcast
Job Postings vs. Hires by Occupation
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 24,157 | 8,155 | 16,002 |
Sales and Related | 8,142 | 12,367 | -4,225 |
Management | 7,747 | 5,496 | 2,251 |
Office and Administrative Support | 6,507 | 13,459 | -6,952 |
Transportation and Material Moving | 4,747 | 11,305 | -6,558 |
Installation, Maintenance, and Repair | 4,191 | 3,995 | 196 |
Business and Financial Operations | 3,735 | 5,057 | -1,322 |
Food Preparation and Serving Related | 3,665 | 24,472 | -20,807 |
Healthcare Support | 3,390 | 7,538 | -4,148 |
Educational Instruction and Library | 2,659 | 5,654 | -2,995 |
Community and Social Service | 2,299 | 2,187 | 112 |
Construction and Extraction | 2,120 | 4,541 | -2,421 |
Building and Grounds Cleaning and Maintenance | 2,090 | 5,335 | -3,245 |
Production | 1,938 | 3,129 | -1,191 |
Computer and Mathematical | 1,885 | 1,864 | 21 |
Arts, Design, Entertainment, Sports, and Media | 1,701 | 1,279 | 422 |
Life, Physical, and Social Science | 1,684 | 933 | 751 |
Architecture and Engineering | 1,164 | 790 | 374 |
Protective Service | 1,164 | 2,358 | -1,194 |
Educational Pipeline
Degrees by Program
Regional Higher Ed Institutions
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 24,494 | 17.8K 24.5K |
Health Professions and Related Programs | 3,329 | 2.4K 3.3K |
Business, Management, Marketing, and Related Support Services | 2,858 | 2.5K 2.9K |
Engineering | 2,329 | 1.5K 2.3K |
Liberal Arts and Sciences, General Studies and Humanities | 2,250 | 2.5K 2.3K |
Biological and Biomedical Sciences | 2,144 | 0.4K 2.1K |
Social Sciences | 1,483 | 1.3K 1.5K |
Computer and Information Sciences and Support Services | 1,401 | 0.2K 1.4K |
Communication, Journalism, and Related Programs | 1,239 | 0.8K 1.2K |
Education | 1,050 | 0.7K 1.1K |
Source: Lightcast
Degrees by Institution
Regional Higher Ed Institutions
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
University of Florida | 19,345 | 13.6K 19.3K |
Santa Fe College | 2,956 | 2.8K 3K |
University of Florida-Online | 993 | 0K 1K |
Florida Gateway College | 936 | 1.1K 0.9K |
Summit Salon Academy-Gainesville | 87 | 0K 0.1K |
North Florida Technical College | 74 | 0.1K 0.1K |
Academy for Five Element Acupuncture | 38 | 0K 0K |
Florida School of Massage | 27 | 0K 0K |
City College-Gainesville (not current) | 22 | 0.1K 0K |
Florida School of Traditional Midwifery | 9 | 0K 0K |
Source: Lightcast