Labor Market Dashboard
Labor Force
Labor Force
205,535
Regional Employment
201,317
Jobs Trend and Forecast
Source: Lightcast
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2020
6%
56%
2021
4.2%
56.5%
2022
3.2%
56.6%
2023
3.3%
57%
2024
3.8%
56.5%
February 2025
4.2%
56.6%
March 2025
4.1%
56.8%
April 2025
3.9%
57%
May 2025
4.1%
56%
Source: Lightcast
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019 Jobs | 2019-2024 Change in Jobs |
---|---|---|---|---|---|---|
Office and Administrative Support | 28,818 | $42,238 | $21.98 | 1.1 | 29,513 | -694 |
Sales and Related | 27,005 | $37,301 | $31.66 | 0.91 | 23,987 | 3,017 |
Management | 23,705 | $72,577 | $45.93 | 0.99 | 17,749 | 5,955 |
Healthcare Practitioners and Technical | 20,421 | $77,447 | $47.38 | 1.61 | 18,535 | 1,886 |
Educational Instruction and Library | 18,032 | $56,319 | $34.69 | 1.47 | 19,922 | -1,889 |
Food Preparation and Serving Related | 17,688 | $30,076 | $16.7 | 1.07 | 18,495 | -807 |
Transportation and Material Moving | 17,204 | $38,525 | $21.86 | 0.84 | 15,272 | 1,932 |
Business and Financial Operations | 16,934 | $65,665 | $44.2 | 0.82 | 13,054 | 3,879 |
Healthcare Support | 10,634 | $36,427 | $18.75 | 1.01 | 9,480 | 1,154 |
Building and Grounds Cleaning and Maintenance | 9,896 | $32,662 | $17.49 | 1.14 | 10,323 | -427 |
Construction and Extraction | 9,334 | $45,236 | $24.35 | 0.84 | 8,561 | 773 |
Installation, Maintenance, and Repair | 8,766 | $48,967 | $26.01 | 0.97 | 8,026 | 740 |
Personal Care and Service | 7,449 | $29,825 | $19.22 | 0.85 | 7,949 | -499 |
Arts, Design, Entertainment, Sports, and Media | 6,942 | $42,931 | $30.95 | 0.88 | 5,904 | 1,038 |
Protective Service | 6,567 | $49,590 | $25.56 | 1.43 | 6,362 | 205 |
Production | 6,183 | $39,068 | $21.84 | 0.55 | 6,368 | -185 |
Community and Social Service | 5,064 | $50,249 | $27.19 | 1.25 | 4,547 | 517 |
Computer and Mathematical | 4,865 | $74,772 | $41.77 | 0.7 | 4,145 | 720 |
Farming, Fishing, and Forestry | 3,038 | $30,628 | $18.77 | 1.84 | 2,773 | 265 |
Life, Physical, and Social Science | 2,992 | $62,773 | $38.5 | 1.24 | 3,091 | -99 |
Architecture and Engineering | 2,612 | $74,706 | $42.07 | 0.75 | 2,574 | 37 |
Legal | 1,702 | $72,665 | $47.36 | 0.85 | 1,524 | 178 |
Military-only | 379 | $48,951 | $28.18 | 0.35 | 550 | -171 |
Source: Lightcast
Educational Attainment by Race
2023 Less Than High School
2023 High School Diploma
2023 College Degree
Source: Lightcast
Jobs By Industry
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 52,693 | $96,357 | 1.81 | 55,465 | -5% | 5867.71M |
Health Care and Social Assistance | 38,531 | $70,392 | 1.31 | 33,778 | 14.07% | 3271.14M |
Retail Trade | 23,854 | $39,984 | 1.05 | 22,308 | 6.93% | 1925.28M |
Accommodation and Food Services | 18,925 | $27,935 | 1.06 | 19,213 | -1.5% | 875.92M |
Professional, Scientific, and Technical Services | 15,134 | $65,950 | 0.79 | 12,880 | 17.5% | 1402.09M |
Other Services (except Public Administration) | 13,406 | $31,182 | 0.94 | 12,960 | 3.45% | 486.59M |
Real Estate and Rental and Leasing | 13,159 | $50,514 | 0.88 | 9,484 | 38.74% | 981.92M |
Construction | 11,720 | $60,487 | 0.82 | 10,560 | 10.99% | 950.43M |
Administrative and Support and Waste Management and Remediation Services | 11,720 | $38,236 | 0.79 | 12,877 | -8.99% | 690.32M |
Transportation and Warehousing | 11,702 | $45,587 | 0.82 | 8,266 | 41.58% | 688.18M |
Finance and Insurance | 10,795 | $74,277 | 0.67 | 8,425 | 28.13% | 1412.78M |
Manufacturing | 8,299 | $80,083 | 0.53 | 8,243 | 0.68% | 1494.2M |
Agriculture, Forestry, Fishing and Hunting | 7,796 | $38,128 | 1.85 | 7,191 | 8.42% | 525.03M |
Educational Services | 4,946 | $33,320 | 0.81 | 4,676 | 5.75% | 190.22M |
Wholesale Trade | 4,625 | $97,452 | 0.58 | 4,542 | 1.84% | 1138.67M |
Arts, Entertainment, and Recreation | 4,332 | $37,226 | 0.78 | 3,982 | 8.79% | 217.11M |
Information | 2,872 | $90,439 | 0.64 | 2,529 | 13.58% | 1007.7M |
Management of Companies and Enterprises | 1,110 | $91,233 | 0.31 | 784 | 41.62% | 130.44M |
Utilities | 534 | $139,881 | 0.72 | 610 | -12.52% | 295.48M |
Mining, Quarrying, and Oil and Gas Extraction | 312 | $104,014 | 0.25 | 219 | 42.48% | 91.29M |
Source: Lightcast
Number of Firms by Industry
NAICS | Description | 2023 Payrolled Business Locationsâ–¼ |
---|---|---|
54 | Professional, Scientific, and Technical Services | 1,282.5 |
62 | Health Care and Social Assistance | 1,122.75 |
44 | Retail Trade | 1,017.75 |
56 | Administrative and Support and Waste Management and Remediation Services | 772.5 |
72 | Accommodation and Food Services | 730.75 |
23 | Construction | 727.5 |
81 | Other Services (except Public Administration) | 641.25 |
53 | Real Estate and Rental and Leasing | 440.5 |
52 | Finance and Insurance | 362 |
42 | Wholesale Trade | 265.75 |
31 | Manufacturing | 230.25 |
99 | Unclassified Industry | 196.25 |
51 | Information | 191.75 |
61 | Educational Services | 164.5 |
90 | Government | 160.5 |
48 | Transportation and Warehousing | 160.5 |
71 | Arts, Entertainment, and Recreation | 140.25 |
11 | Agriculture, Forestry, Fishing and Hunting | 116 |
55 | Management of Companies and Enterprises | 40.75 |
22 | Utilities | 15.5 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 7 |
Source: Lightcast
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019 Jobs | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|---|
Government | 41,149 | $102,025 | 1.86 | 43,509 | -5.42% | 4732.99M |
Health Care and Social Assistance | 32,727 | $73,472 | 1.46 | 28,005 | 16.86% | 2910.24M |
Retail Trade | 16,786 | $39,291 | 0.97 | 16,121 | 4.12% | 1304.39M |
Accommodation and Food Services | 14,263 | $28,156 | 1.05 | 14,532 | -1.85% | 664.14M |
Professional, Scientific, and Technical Services | 13,171 | $67,000 | 0.91 | 11,209 | 17.5% | 1242.78M |
Real Estate and Rental and Leasing | 10,848 | $51,844 | 0.96 | 7,845 | 38.27% | 796.5M |
Other Services (except Public Administration) | 9,971 | $32,387 | 0.92 | 9,635 | 3.48% | 375.76M |
Administrative and Support and Waste Management and Remediation Services | 9,089 | $40,546 | 0.81 | 8,925 | 1.83% | 585.43M |
Finance and Insurance | 8,684 | $78,506 | 0.71 | 6,972 | 24.54% | 1175.65M |
Construction | 8,011 | $62,786 | 0.74 | 7,473 | 7.2% | 674.54M |
Transportation and Warehousing | 6,560 | $44,210 | 0.6 | 4,508 | 45.51% | 360.68M |
Manufacturing | 4,629 | $84,769 | 0.39 | 4,850 | -4.57% | 920.49M |
Educational Services | 4,252 | $32,667 | 0.91 | 4,112 | 3.41% | 160.82M |
Agriculture, Forestry, Fishing and Hunting | 4,001 | $35,527 | 1.25 | 3,177 | 25.93% | 248.25M |
Arts, Entertainment, and Recreation | 3,629 | $39,896 | 0.86 | 3,494 | 3.87% | 194.21M |
Wholesale Trade | 3,319 | $104,742 | 0.54 | 3,245 | 2.29% | 886.45M |
Information | 2,606 | $95,373 | 0.76 | 2,273 | 14.66% | 975.8M |
Management of Companies and Enterprises | 833 | $98,047 | 0.31 | 567 | 46.89% | 106.73M |
Utilities | 366 | $149,917 | 0.65 | 464 | -21.14% | 211.12M |
Mining, Quarrying, and Oil and Gas Extraction | 60 | $98,516 | 0.06 | 45 | 35.52% | 16.25M |
Source: Lightcast
Wages
Average Annual Wage
$70.7K
Below National Average
14%
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$38,111
$123,919
Legal
$46,594
$119,200
Computer and Mathematical
$52,870
$109,106
Architecture and Engineering
$55,436
$107,141
Healthcare Practitioners and Technical
$60,801
$105,021
Business and Financial Operations
$47,812
$99,580
Life, Physical, and Social Science
$44,124
$92,887
Educational Instruction and Library
$41,452
$81,710
Military-only
$28,942
$75,572
Arts, Design, Entertainment, Sports, and Media
$23,888
$68,275
Installation, Maintenance, and Repair
$37,307
$63,621
Community and Social Service
$42,403
$63,350
Sales and Related
$28,262
$63,175
Construction and Extraction
$35,061
$57,960
Protective Service
$44,615
$57,366
Production
$32,443
$50,755
Office and Administrative Support
$34,555
$50,590
Transportation and Material Moving
$30,825
$48,999
Farming, Fishing, and Forestry
$25,462
$42,109
Personal Care and Service
$24,738
$41,916
Healthcare Support
$31,416
$41,626
Building and Grounds Cleaning and Maintenance
$27,689
$38,453
Food Preparation and Serving Related
$27,253
$36,327
Source: Lightcast
Skills
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 992 | 1.4% |
Surgery | 596 | 2.9% |
Merchandising | 575 | -11.1% |
Marketing | 566 | -5.5% |
Cardiology | 420 | 1.4% |
Medical Records | 417 | 7% |
Project Management | 400 | -13% |
Auditing | 383 | 1.8% |
Selling Techniques | 383 | -14.1% |
Restaurant Operation | 381 | 5.2% |
Radiology | 332 | 9.9% |
Inventory Management | 327 | -2.4% |
Acute Care | 312 | -11.2% |
Pediatrics | 294 | 14.3% |
Rehabilitation | 288 | -0.3% |
Food Safety And Sanitation | 281 | -11% |
Treatment Planning | 281 | -8.2% |
Housekeeping | 278 | -5% |
Accounting | 275 | -3.6% |
Workflow Management | 274 | 9.9% |
Source: Lightcast
Employer Demand
Job Postings 5-Year Trend
Source: Lightcast
Job Postings vs. Hires by Occupation
Occupation | Total Postings | Total Hires | Gap |
---|---|---|---|
Healthcare Practitioners and Technical | 27,807 | 8,086 | 19,721 |
Sales and Related | 8,959 | 12,327 | -3,368 |
Management | 8,531 | 5,624 | 2,907 |
Office and Administrative Support | 7,111 | 13,681 | -6,570 |
Transportation and Material Moving | 5,290 | 11,021 | -5,731 |
Installation, Maintenance, and Repair | 4,658 | 3,994 | 664 |
Business and Financial Operations | 4,141 | 5,375 | -1,234 |
Food Preparation and Serving Related | 4,044 | 23,873 | -19,829 |
Healthcare Support | 3,789 | 7,496 | -3,707 |
Educational Instruction and Library | 2,858 | 5,893 | -3,035 |
Community and Social Service | 2,530 | 2,210 | 320 |
Construction and Extraction | 2,344 | 4,533 | -2,189 |
Building and Grounds Cleaning and Maintenance | 2,287 | 5,128 | -2,841 |
Production | 2,100 | 3,115 | -1,015 |
Computer and Mathematical | 2,006 | 2,049 | -43 |
Arts, Design, Entertainment, Sports, and Media | 1,898 | 1,272 | 626 |
Life, Physical, and Social Science | 1,879 | 947 | 932 |
Architecture and Engineering | 1,282 | 771 | 511 |
Protective Service | 1,262 | 2,413 | -1,151 |
Educational Pipeline
Degrees by Program
Regional Higher Ed Institutions
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 24,494 | 17.8K 24.5K |
Health Professions and Related Programs | 3,329 | 2.4K 3.3K |
Business, Management, Marketing, and Related Support Services | 2,858 | 2.5K 2.9K |
Engineering | 2,329 | 1.5K 2.3K |
Liberal Arts and Sciences, General Studies and Humanities | 2,250 | 2.5K 2.3K |
Biological and Biomedical Sciences | 2,144 | 0.4K 2.1K |
Social Sciences | 1,483 | 1.3K 1.5K |
Computer and Information Sciences and Support Services | 1,401 | 0.2K 1.4K |
Communication, Journalism, and Related Programs | 1,239 | 0.8K 1.2K |
Education | 1,050 | 0.7K 1.1K |
Source: Lightcast
Degrees by Institution
Regional Higher Ed Institutions
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
University of Florida | 19,345 | 13.6K 19.3K |
Santa Fe College | 2,956 | 2.8K 3K |
University of Florida-Online | 993 | 0K 1K |
Florida Gateway College | 936 | 1.1K 0.9K |
Summit Salon Academy-Gainesville | 87 | 0K 0.1K |
North Florida Technical College | 74 | 0.1K 0.1K |
Academy for Five Element Acupuncture | 38 | 0K 0K |
Florida School of Massage | 27 | 0K 0K |
City College-Gainesville (not current) | 22 | 0.1K 0K |
Florida School of Traditional Midwifery | 9 | 0K 0K |
Source: Lightcast