CareerSource North Central Florida - labor-market Dashboard
This is a widget-take-away widget
Labor Market Dashboard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Labor Force
This is a widget-take-away widget
Labor Force
199,464
This is a widget-take-away widget
Regional Employment
201,239
This is a widget-line-chart widget
Jobs Trend and Forecast
Source: Lightcast
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour darkcyan
Unemployment Rate
Label Labor Force Participation Rate, colour chocolate
Labor Force Participation Rate
2020
6%
56%
2021
4.2%
56.5%
2022
3.2%
56.4%
2023
3.3%
56.6%
2024
3.8%
56.1%
January-August 2025
4.4%
55.9%
September 2025
4.7%
56.9%
October 2025
4.7%
56.9%
November 2025
5.8%
56.6%
December 2025
5.3%
55.6%
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020 Jobs | 2020-2025 Change in Jobs |
|---|---|---|---|---|---|---|
| Office and Administrative Support | 28,984 | $42,356 | $22.06 | 1.11 | 29,828 | -844 |
| Sales and Related | 27,242 | $37,708 | $32.6 | 0.92 | 24,055 | 3,186 |
| Management | 24,202 | $73,765 | $46.42 | 0.99 | 18,411 | 5,791 |
| Healthcare Practitioners and Technical | 20,973 | $77,528 | $47.52 | 1.61 | 18,760 | 2,213 |
| Educational Instruction and Library | 18,420 | $56,474 | $34.85 | 1.47 | 18,522 | -103 |
| Food Preparation and Serving Related | 17,821 | $30,082 | $16.72 | 1.06 | 15,631 | 2,190 |
| Transportation and Material Moving | 17,703 | $38,636 | $22.05 | 0.83 | 15,206 | 2,497 |
| Business and Financial Operations | 16,908 | $65,779 | $44.24 | 0.81 | 14,369 | 2,539 |
| Healthcare Support | 10,766 | $36,590 | $18.91 | 0.99 | 9,417 | 1,349 |
| Building and Grounds Cleaning and Maintenance | 9,914 | $32,934 | $17.89 | 1.13 | 9,603 | 311 |
| Construction and Extraction | 9,525 | $45,364 | $24.52 | 0.83 | 8,708 | 817 |
| Installation, Maintenance, and Repair | 8,939 | $49,077 | $26.15 | 0.97 | 7,966 | 973 |
| Personal Care and Service | 7,615 | $30,069 | $19.16 | 0.85 | 7,115 | 499 |
| Arts, Design, Entertainment, Sports, and Media | 7,338 | $43,492 | $31.38 | 0.89 | 5,943 | 1,395 |
| Protective Service | 6,670 | $49,475 | $25.6 | 1.43 | 6,196 | 474 |
| Production | 6,309 | $39,260 | $22.04 | 0.56 | 5,908 | 401 |
| Community and Social Service | 5,127 | $50,480 | $27.33 | 1.22 | 4,678 | 449 |
| Computer and Mathematical | 4,932 | $75,285 | $42.06 | 0.7 | 4,244 | 688 |
| Farming, Fishing, and Forestry | 3,122 | $31,487 | $19.14 | 1.86 | 2,558 | 564 |
| Life, Physical, and Social Science | 3,117 | $64,304 | $39.41 | 1.24 | 3,053 | 64 |
| Architecture and Engineering | 2,679 | $75,189 | $42.52 | 0.76 | 2,551 | 128 |
| Legal | 1,715 | $73,531 | $48.01 | 0.85 | 1,576 | 139 |
| Military-only | 414 | $51,941 | $30.7 | 0.39 | 426 | -12 |
Source: Lightcast
This is a widget-bar-chart widget
Educational Attainment by Race
Label 2024 Less Than High School, colour darkcyan
2024 Less Than High School
Label 2024 High School Diploma, colour chocolate
2024 High School Diploma
Label 2024 College Degree, colour mediumseagreen
2024 College Degree
Source: Lightcast
This is a widget-take-away widget
Jobs By Industry
This is a widget-data-table widget
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Government | 53,908 | $95,716 | 1.82 | 54,619 | -1.3% | 5982.81M |
| Health Care and Social Assistance | 35,195 | $78,403 | 1.27 | 30,080 | 17% | 3446.42M |
| Retail Trade | 20,301 | $45,199 | 1.08 | 19,021 | 6.73% | 2049.93M |
| Accommodation and Food Services | 18,093 | $29,173 | 1.07 | 15,417 | 17.35% | 923.45M |
| Construction | 9,466 | $68,765 | 0.8 | 8,897 | 6.4% | 987.11M |
| Professional, Scientific, and Technical Services | 9,258 | $96,768 | 0.65 | 8,402 | 10.19% | 1435.61M |
| Other Services (except Public Administration) | 8,866 | $36,578 | 0.87 | 8,667 | 2.3% | 495.39M |
| Administrative and Support and Waste Management and Remediation Services | 8,749 | $49,557 | 0.74 | 10,754 | -18.64% | 742.18M |
| Manufacturing | 7,744 | $86,247 | 0.51 | 7,272 | 6.5% | 1541.21M |
| Transportation and Warehousing | 6,375 | $65,842 | 0.72 | 5,241 | 21.63% | 703.19M |
| Finance and Insurance | 4,735 | $110,124 | 0.58 | 4,876 | -2.89% | 1493.78M |
| Agriculture, Forestry, Fishing and Hunting | 4,328 | $49,157 | 1.86 | 3,464 | 24.95% | 503.49M |
| Wholesale Trade | 3,955 | $110,151 | 0.55 | 3,798 | 4.12% | 1203.69M |
| Real Estate and Rental and Leasing | 3,358 | $64,266 | 0.94 | 3,210 | 4.59% | 1075.66M |
| Educational Services | 3,210 | $49,599 | 0.6 | 2,777 | 15.58% | 197.97M |
| Arts, Entertainment, and Recreation | 2,923 | $52,393 | 0.78 | 2,242 | 30.39% | 238.13M |
| Information | 1,821 | $209,107 | 0.51 | 1,682 | 8.25% | 1846.81M |
| Management of Companies and Enterprises | 844 | $105,448 | 0.28 | 618 | 36.55% | 137.71M |
| Utilities | 490 | $144,505 | 0.69 | 528 | -7.24% | 297.84M |
| Mining, Quarrying, and Oil and Gas Extraction | 235 | $118,557 | 0.34 | 175 | 34.79% | 82.11M |
Source: Lightcast
This is a widget-data-table widget
Number of Firms by Industry
NAICS | Description | 2024 Payrolled Business Locations |
|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting | 206 |
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 7 |
| 22 | Utilities | 30 |
| 23 | Construction | 1,067 |
| 31 | Manufacturing | 330 |
| 42 | Wholesale Trade | 380 |
| 44 | Retail Trade | 1,458 |
| 48 | Transportation and Warehousing | 241 |
| 51 | Information | 233 |
| 52 | Finance and Insurance | 464 |
| 53 | Real Estate and Rental and Leasing | 551 |
| 54 | Professional, Scientific, and Technical Services | 1,458 |
| 55 | Management of Companies and Enterprises | 53 |
| 56 | Administrative and Support and Waste Management and Remediation Services | 774 |
| 61 | Educational Services | 202 |
| 62 | Health Care and Social Assistance | 1,492 |
| 71 | Arts, Entertainment, and Recreation | 172 |
| 72 | Accommodation and Food Services | 1,037 |
| 81 | Other Services (except Public Administration) | 837 |
| 90 | Government | 288 |
| 99 | Unclassified Industry | 219 |
Source: Lightcast
This is a widget-data-table widget
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Government | 42,213 | $101,025 | 1.84 | 43,050 | -1.94% | 4824.86M |
| Health Care and Social Assistance | 29,997 | $81,863 | 1.4 | 25,172 | 19.17% | 3074.05M |
| Retail Trade | 14,359 | $44,209 | 0.99 | 13,633 | 5.32% | 1395.04M |
| Accommodation and Food Services | 13,751 | $29,610 | 1.05 | 11,407 | 20.55% | 700.41M |
| Professional, Scientific, and Technical Services | 8,019 | $98,504 | 0.73 | 7,369 | 8.83% | 1268.88M |
| Administrative and Support and Waste Management and Remediation Services | 7,174 | $50,388 | 0.78 | 7,502 | -4.38% | 631.24M |
| Other Services (except Public Administration) | 6,849 | $36,873 | 0.87 | 6,761 | 1.3% | 379.02M |
| Construction | 6,524 | $71,641 | 0.71 | 6,338 | 2.92% | 696.17M |
| Manufacturing | 4,251 | $92,808 | 0.36 | 4,139 | 2.71% | 945.15M |
| Transportation and Warehousing | 4,209 | $62,712 | 0.61 | 3,310 | 27.15% | 366.76M |
| Finance and Insurance | 3,941 | $112,224 | 0.62 | 4,140 | -4.81% | 1231.61M |
| Wholesale Trade | 2,934 | $118,702 | 0.52 | 2,713 | 8.14% | 945.76M |
| Real Estate and Rental and Leasing | 2,888 | $66,243 | 1.05 | 2,819 | 2.42% | 856.54M |
| Agriculture, Forestry, Fishing and Hunting | 2,739 | $44,803 | 1.52 | 1,641 | 66.88% | 240.89M |
| Educational Services | 2,678 | $50,491 | 0.65 | 2,361 | 13.44% | 169.23M |
| Arts, Entertainment, and Recreation | 2,495 | $55,715 | 0.87 | 1,964 | 27.04% | 213.21M |
| Information | 1,696 | $219,907 | 0.61 | 1,529 | 10.92% | 1814.44M |
| Management of Companies and Enterprises | 719 | $106,159 | 0.31 | 504 | 42.66% | 109.87M |
| Utilities | 349 | $150,610 | 0.64 | 401 | -12.94% | 207.58M |
| Mining, Quarrying, and Oil and Gas Extraction | 28 | $113,514 | 0.05 | 34 | -16.02% | 12.99M |
Source: Lightcast
This is a widget-take-away widget
Wages
This is a widget-take-away widget
Average Annual Wage
$71.8K
This is a widget-take-away widget
Below National Average
17.18%
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Management
$39,066
$124,825
Legal
$46,941
$120,223
Computer and Mathematical
$53,121
$109,616
Architecture and Engineering
$55,580
$108,351
Healthcare Practitioners and Technical
$60,838
$105,116
Business and Financial Operations
$48,060
$99,049
Life, Physical, and Social Science
$44,961
$95,372
Educational Instruction and Library
$41,754
$82,051
Military-only
$33,158
$81,958
Arts, Design, Entertainment, Sports, and Media
$24,370
$69,922
Sales and Related
$28,358
$64,659
Installation, Maintenance, and Repair
$37,393
$63,776
Community and Social Service
$42,546
$63,572
Construction and Extraction
$35,146
$58,272
Protective Service
$44,758
$57,420
Production
$32,618
$51,516
Office and Administrative Support
$34,702
$50,485
Transportation and Material Moving
$30,930
$49,266
Farming, Fishing, and Forestry
$25,533
$43,292
Personal Care and Service
$24,773
$42,245
Healthcare Support
$31,614
$41,578
Building and Grounds Cleaning and Maintenance
$27,761
$38,907
Food Preparation and Serving Related
$27,246
$36,339
Source: Lightcast
This is a widget-take-away widget
Skills
This is a widget-data-table widget
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Surgery | 969 | 9.1% |
| Nursing | 842 | 8.7% |
| Lifting Ability | 772 | 2.7% |
| Marketing | 598 | -2.5% |
| Merchandising | 543 | -0.4% |
| Auditing | 528 | 8% |
| Medical Records | 526 | 11% |
| Workflow Management | 488 | 7.2% |
| Inventory Management | 477 | 1.7% |
| Project Management | 467 | 6.6% |
| Cardiology | 450 | -0.9% |
| Rehabilitation | 423 | 14.2% |
| Pediatrics | 405 | 1.5% |
| Radiology | 397 | 11.8% |
| Treatment Planning | 385 | 11.7% |
| Selling Techniques | 378 | 11.1% |
| Family Medicine | 374 | 12% |
| Accounting | 360 | 0.3% |
| Patient Education And Counseling | 328 | 18% |
| Good Driving Record | 326 | 2.8% |
Source: Lightcast
This is a widget-take-away widget
Employer Demand
This is a widget-line-chart widget
Job Postings 5-Year Trend
Source: Lightcast
This is a widget-data-table widget
Job Postings vs. Hires by Occupation
Occupation | Total Postings | Total Hires | Gap |
|---|---|---|---|
| Healthcare Practitioners and Technical | 29,459 | 7,506 | 21,953 |
| Sales and Related | 7,448 | 11,517 | -4,069 |
| Management | 6,714 | 5,150 | 1,564 |
| Office and Administrative Support | 5,433 | 12,434 | -7,001 |
| Transportation and Material Moving | 4,750 | 10,397 | -5,647 |
| Installation, Maintenance, and Repair | 3,806 | 3,794 | 12 |
| Healthcare Support | 3,551 | 7,165 | -3,614 |
| Business and Financial Operations | 3,218 | 4,850 | -1,632 |
| Food Preparation and Serving Related | 3,193 | 22,421 | -19,228 |
| Educational Instruction and Library | 2,322 | 5,206 | -2,884 |
| Construction and Extraction | 1,893 | 4,420 | -2,527 |
| Building and Grounds Cleaning and Maintenance | 1,857 | 4,555 | -2,698 |
| Community and Social Service | 1,800 | 1,963 | -163 |
| Life, Physical, and Social Science | 1,664 | 848 | 816 |
| Production | 1,642 | 2,880 | -1,238 |
| Arts, Design, Entertainment, Sports, and Media | 1,461 | 1,157 | 304 |
| Computer and Mathematical | 1,377 | 1,823 | -446 |
| Architecture and Engineering | 1,342 | 730 | 612 |
| Protective Service | 993 | 2,228 | -1,235 |
This is a widget-take-away widget
Educational Pipeline
This is a widget-data-table widget
Degrees by Program
Regional Higher Ed Institutions
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 24,678 | 16.9K 24.7K |
| Health Professions and Related Programs | 3,439 | 2.4K 3.4K |
| Business, Management, Marketing, and Related Support Services | 2,806 | 2.3K 2.8K |
| Liberal Arts and Sciences, General Studies and Humanities | 2,435 | 2K 2.4K |
| Engineering | 2,355 | 1.5K 2.4K |
| Biological and Biomedical Sciences | 2,198 | 0.4K 2.2K |
| Computer and Information Sciences and Support Services | 1,462 | 0.2K 1.5K |
| Social Sciences | 1,409 | 1.3K 1.4K |
| Communication, Journalism, and Related Programs | 1,111 | 0.7K 1.1K |
| Education | 936 | 0.7K 0.9K |
Source: Lightcast
This is a widget-data-table widget
Degrees by Institution
Regional Higher Ed Institutions
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| University of Florida | 19,056 | 13.6K 19.1K |
| Santa Fe College | 3,271 | 2K 3.3K |
| University of Florida-Online | 1,034 | 0K 1K |
| Florida Gateway College | 959 | 1K 1K |
| Summit Salon Academy-Gainesville | 87 | 0K 0.1K |
| Galen Health Institutes-Gainesville | 84 | 0K 0.1K |
| Florida School of Massage | 73 | 0K 0.1K |
| North Florida Technical College | 67 | 0.2K 0.1K |
| Academy for Five Element Acupuncture | 36 | 0K 0K |
| Florida School of Traditional Midwifery | 11 | 0K 0K |
Source: Lightcast